RT-Mini200 | RT-Minibox | RT-Cargo | RT-Shell | |
Size, mm | 76x46x19 mm | 80x64x28 mm | 54x89x41 mm | 55x55x260 mm |
Weight, g | 85g | 136g | 340g | 907g |
- | - | |||
- | - | |||
- | - | |||
- | - | |||
- | - | |||
- | ||||
- | - | - | ||
- | - | |||
Operating temperature | -30º to + 75ºC | -30º to + 75ºC | -30º to + 75ºC | -30º to + 75ºC |
EMC / EMI standard SAE J1113 | ||||
Endurance in extreme conditions, standards The U.S. Military 202G and 810F, SAE J1455 | ||||
Maximum operating time without external power when positioning once a day | - | 21 days | 6 months | 7 years |
Vehicle voltage / connection | 5V USB connector and 12 / 24V | 12 / 24V | 12 / 24V | - |
GSM quadruple GPRS and 3G, 850/900/1800/1900 MHz | ||||
GSM / GPS antennas | internal | internal | internal | internal |
waterproofness | - | IP64 | IP65 | IP67 |
- | splash water | splash water | waterproof | |
Sensors and equipment control | ||||
Digital I / O sensors / switches | - | 2 pcs | 3 pcs | - |
Digital I / O outputs / relay remote control | - | 1 pc | 2 pcs | - |
Connection to iButton driver identification keys | - | - | ||
Device status tracking and wireless remote update of settings |
Affordable and highly reliable tracker for passenger cars and vans.
Waterproof, affordable and highly reliable tracker for personal cars, vans, lorries and non-road vehicles.
Waterproof tracker for carbage containers, semi-trailers, trailers, fuel tanks and the like when long operating time is required.
Suitable for positioning in locations where no external power is available. The device is fully sealed and waterproof. The operating time is 7 years when the positioning occurs once a day.
The trackers fullfills the standards MIL-SDT-202G and MIL-STD-810F in extreme conditions, humidity, temperature, vibration and impact resistance.
Accessory for driver identification and job type recording. Two pushbutton switches can be connected to the machine, where the driver selects the type of work, eg plowing and sanding.
A tracker's wire can be connected to a power cord from a vehicle's additional equipment to automatically record whether the device is active.
Temperature measurement with digital sensors
Fuel quantity, temperature, pressure, ... Request more information!
Request More Information!
Support and billing: rtpro [ at ] route-tracker.com
© RTPro - www.route-tracker.com - Privacy Policy